DOMESTIC SOLID FUEL BOILER-COOKERS OF THE CENTRAL HEATING
Type | Capacity (kW) | Heating area (m²) | Price in UAH with VAT | Price in EUR with VAT |
KALVIS-4* (with draft regulator) | 14 | 80-160 | 33 600 | 908 |
KALVIS-4AB* (with draft regulator) | 18 | 80-180 | 49 750 | 1345 |
KALVIS -4B* (with draft regulator) | 13 | 60-140 | 23 100 | 624 |
KALVIS - 4C | 11 | 40-100 | 19 750 | 534 |
KALVIS - 4CMN | 8 | 40-80 | 26 000 | 703 |
Notes: * it is possible to retrofit ten on an individual basis;
** combustor and cooker doors are made of glassceramics
SAUNA STOVES
Type | Capacity (kW) | Heating area (m²) | Price in UAH with VAT | Price in EUR with VAT |
KALVIS-PR-2-SN | 11 | 8-16 | 19 500 | 488 |
KALVIS-PR-2 | 15 | 12-20 | 24 000 | 600 |
KALVIS-PR-2-S | 15 | 12-20 | 24 600 | 615 |
KALVIS-PR-3-S | 10 | 6-12 | 19 500 | 488 |
KALVIS-PR-5-S | 12 | 12-20 | 25 000 | 625 |
AIR HEATING FIREPLACE BOILER
Type | Capacity (kW) | Heating area (m²) | Price in UAH with VAT | Price in EUR with VAT |
KALVIS-KO-2N |
| 40-90 | - | - |
KALVIS-KO-2A-1** |
| 50-100 | - | - |
KALVIS-1-1** |
| 50-100 | - | - |
Notes: ** combustor and cooker doors are made of glassceramics
DOMESTIC SOLID FUEL BOILERS OF THE CENTRAL HEATING
Type | Capacity (kW) | Heating area (m²) | Price in UAH with VAT | Price in EUR with VAT |
KALVIS – 5-12(10) | 12 | 60-140 | 24 300 | 657 |
KALVIS – 2-12М | 12 | 60-140 | 30 550 | 826 |
KALVIS – 5-16* | 16 | 60-200 | 35 500 | 959 |
KALVIS – 16* | 16 | 100-200 | 52 950 | 1431 |
KALVIS – 20* | 20 | 140-250 | 58 950 | 1593 |
KALVIS – 25* | 25 | 180-300 | 65 160 | 1761 |
KALVIS – 30* | 30 | 220-350 | 71 820 | 1941 |
KALVIS – 40* | 40 | 300-450 | 85 500 | 2311 |
KALVIS – 50* | 50 | 350-550 | 101 450 | 2742 |
KALVIS – 70* | 70 | 400-800 | 155 970 | 4215 |
KALVIS – 2-16N | 16 | 100-200 | 55 000 | 1486 |
KALVIS – 2-20N | 20 | 140-250 | 67 650 | 1828 |
KALVIS – 2-30N | 30 | 220-350 | 77 300 | 2089 |
Notes: * it is possible to retrofit ten on an individual basis
INDUCED FAN
Model | Rated capacity (kW) | Volume of discharge gas exhaust (m3/sec) | Maximum draft (Pa) | Price in UAH with VAT | Price in EUR with VAT |
VMT 260-75 | 0,55 | 0,3 | 900 | 32 400 | 815 |
LOPP 230-105 | 0,75 | 0,15 | 700 | 62 250 | 1557 |
LOPP 330-105 | 2,2 | 0,68 | 1200 | 84 400 | 2110 |
RVI 400 | 2,2 | 0,9 | 1250 | 110 000 | 2797 |
RVI 500 | 5,5 | 1,6 | 1650 | 154 600 | 4178 |
RVI 630 | 5,5 | 2,2 | 1430 | 181 100 | 4895 |
Centrifugal impeller VMT 260-75 |
|
|
| 7 200 | 180 |
Centrifugal impeller LOPP 230-105 |
|
|
| 7 850 | 241 |
Centrifugal impeller LOPP 330-105 |
|
|
| 9 400 | 384 |
Centrifugal impeller RVI 500 |
|
|
| 13 700 | 459 |
Centrifugal impeller RVI 500 |
|
|
| 17 200 | 500 |
MULTICYCLONE
Model | Rated capacity (kW) | Price in UAH with VAT | Price in EUR with VAT |
МС-2 | 100-140 |
|
|
МС-3 | 190-320 |
|
|
МС-4 | 400 |
|
|
МС-6 | 500-600 |
|
|
МС-8 | 720-1000 |
|
|
МС-10 | 1250-1500 |
|
|
МС-12 | 2000-2500 |
|
|