Domestic sauna boiler (sauna stove) for steam bath and sauna - is an ecological and modern equipment, enabling to build a fully functional wood-fired sauna at the detached house. Benefits of the sauna for the human body have been known from the earliest times. Modern medicine acknowledges this fact too.
So, to take a steam bath regularly and boost your immunity, make a sauna in your own home. It is not difficult at all with KALVIS sauna stoves. The wood and sawdust briquettes can be used as fuel.
Modern and exquisite appearance makes our stoves an interesting piece of the interior design. We offer different types of exterior design of the sauna boilers:
- Door with ceramic glass
- Powder coating in wide range of colours
- Possibility to purchase safety railing
- Choice of product models with heat exchanger for shower water heating
We offer several models of the stoves with different technical specifications and dimensions. Chart below facilitates you to choose the most efficient option.
Model of the sauna stove | KALVIS PR2-SN | KALVIS PR2-S | KALVIS PR2-1 | KALVIS PR3 | KALVIS PR3-S | KALVIS PR5-S | KALVIS PR5-1 | |
Normal heat release (QN), kW | 11 | 15 | 18 | 10 | 10 | 12 | 12 | |
Heating volume (with heat conduction coefficient at least 4 W/m2·K), m3 | 8…15 | 12…20 | 15…25 | 6…12 | 6…12 | 10…18 | 12…20 | |
Fuel used | firewood, lump wood waste, sawdust briquettes, wood scraps | |||||||
Height of the premises, up to, m | 2,2 | 2,3 | 2,5 | 2,2 | 2,2 | 2,2 | 2,2 | |
Volume of loading chamber, dm3 | 28 | 35 | 40 | 35 | 35 | 40 | 40 | |
Recommended quantity of stones, kg | 65 | 75 | 85 | 130 | 130 | 150 | 150 | |
Length of firewood, up to, cm | 35 | 35 | 35 | 30 | 30 | 33 | 33 | |
Water heating chamber volume, l | - | 4 | 4 | - | - | - | - | |
Water heating tank volume, l | - | 100 | 100 | - | - | - | - | |
Diameter of the furnace flue duct connection, mm | Ø 130 | |||||||
Minimum chimney draft, Pa | 10 | 10 | 10 | 8 | 8 | 10 | 10 | |
Overall dimensions no more than | H - Height, mm B - Width, mm L - Length, mm | 850 510 870 | 920 515 780 | 920 640 910 | 810 500 790 | 810 500 790 | 900 560 850 | 900 560 870 |
Maximum weight, kg | 90 | 100 | 115 | 70 | 70 | 100 | 105 | |
It is required to install such stove in the premises complying with all building standards and fire safety regulations.Only the adults can handle the boiler. For maintainance of efficient operational mode of the stove, it is recommended to descale it once to twice a year. If the sauna stove is located in the summerhouse or country cottage, where you do not reside permanently, do not forget to drain water after running the boiler in the cooler seasons.